Tokenized stocks on Solana: Backed xStocks with a live market, priced from Jupiter. Prices are USD per token.
Every token launched through Vestra, read from the chain. Sorted by progress to graduation.
| Token | Stage | Progress | Price | Market cap | Raised | Holders | Volume 24h | Launched | CA |
|---|---|---|---|---|---|---|---|---|---|
| Bonding | 0.4% | $0.0000001115 | $111.49 | 0.0099 SOL | 1 | $12.51 | 23 Sept 2026, 01:59 UTC | 9q1ucz…whXj |
xStocks are not available to US persons, and Kraken also excludes Canada, the UK and Australia. The issuer can freeze, pause and move balances (Token-2022 permanent delegate). Outside US market hours, prices are DEX prices only.
| Mint | |||||||
|---|---|---|---|---|---|---|---|
SPYxSP500 xStock, SPY | $773.3164 | -0.11% | -0.01% | $7.26M | $27.12M | 73,362 | XsoCS1…DF2W |
NVDAxNVIDIA xStock, NVDA | $228.1638 | +0.30% | -0.17% | $2.96M | $38.04M | 106,326 | Xsc9qv…9qEh |
SPCXxSpaceX xStock, SPCX | $154.1885 | +1.71% | -0.02% | $2.70M | $17.38M | 36,067 | Xs3oZw…qpH8 |
CRCLxCircle xStock, CRCL | $94.224 | +3.38% | +0.03% | $2.46M | $15.67M | 19,400 | XsueG8…3bd1 |
QQQxNasdaq xStock, QQQ | $746.055 | +0.44% | -0.30% | $2.18M | $5.22M | 38,295 | Xs8S1u…mWHZ |
TSLAxTesla xStock, TSLA | $378.241 | +0.13% | -0.24% | $1.52M | $3.15M | 39,451 | XsDoVf…HzoB |
HOODxRobinhood xStock, HOOD | $124.0552 | +2.11% | +0.19% | $1.30M | $1.11M | 12,947 | XsvNBA…bzpg |
COINxCoinbase xStock, COIN | $200.5657 | +1.73% | -0.10% | $1.27M | $2.48M | 9,360 | Xs7Zdz…PxNu |
MSTRxMicroStrategy xStock, MSTR | $168.9429 | +2.97% | +0.59% | $1.24M | $2.82M | 13,500 | XsP7xz…xxyZ |
GLDxGold xStock, GLD | $398.8423 | -0.44% | -0.31% | $1.08M | $9.97M | 32,682 | Xsv9hR…D3re |
GMExGamestop xStock, GME | $23.9812 | +2.41% | -0.37% | $711.6K | $6.05M | 21,357 | Xsf9mB…PRGc |
AAPLxApple xStock, AAPL | $339.4964 | +0.44% | -0.10% | $707.9K | $2.39M | 34,699 | XsbEhL…JzJp |
METAxMeta xStock, META | $741.3072 | +0.43% | +0.04% | $578.2K | $8.35M | 17,572 | Xsa62P…o5Zu |
MSFTxMicrosoft xStock, MSFT | $499.2181 | -0.41% | -0.45% | $569.1K | $3.87M | 24,882 | XspzcW…dRMX |
STRCxStrategy PP Variable xStock, STRC | $98.9629 | +0.17% | -0.14% | $499.6K | $609.5K | 4,663 | Xs78JE…sidH |
GOOGLxAlphabet xStock, GOOGL | $351.21 | -1.14% | -0.17% | $480.7K | $1.41M | 29,747 | XsCPL9…q6aN |
MCDxMcDonald's xStock, MCD | $250.9345 | +1.19% | -0.09% | $414.5K | $2.41M | 19,987 | XsqE9c…AWT2 |
AMZNxAmazon.com xStock, AMZN | $254.762 | -1.86% | -0.26% | $304.0K | $800.3K | 15,589 | Xs3eBt…LZsg |
PLTRxPalantir xStock, PLTR | $184.3413 | +1.28% | -0.42% | $262.9K | $812.6K | 8,032 | XsoBhf…iAA4 |
INTCxIntel xStock, INTC | $122.0247 | -0.85% | -1.78% | $135.3K | $1.14M | 3,089 | XshPgP…mArM |
KOxCoca-Cola xStock, KO | $88.4516 | -0.46% | -0.18% | $125.0K | $336.4K | 5,873 | XsaBXg…AykQ |
DFDVxDFDV xStock, DFDV | $6.3296 | +0.70% | -0.01% | $120.5K | $3.30M | 4,263 | Xs2yqu…LyPy |
BRK.BxBerkshire Hathaway xStock, BRK.B | $502.9701 | +0.19% | -0.13% | $81.5K | $110.0K | 4,849 | Xs6B6z…b45x |
AVGOxBroadcom xStock, AVGO | $370.5944 | +1.29% | +1.22% | $56.0K | $15.1K | 900 | XsgSaS…PJGo |
TQQQxHaltedTQQQ xStock, TQQQ | $79.9472 | +2.98% | -1.46% | $54.5K | $1,581 | 719 | XsjQP3…omoc |
VIDAxVida Global xStock, VIDA | $1.9626 | +9.81% | +7.83% | $46.1K | $482.5K | 4,904 | XsfCC9…zmTk |
AMDxAMD xStock, AMD | $611.4965 | +0.36% | -1.93% | $14.4K | $10.9K | 3,193 | XsXcJ6…Z1rF |
WMTxWalmart xStock, WMT | $109.6997 | +2.65% | -0.26% | $11.4K | $36.1K | 2,207 | Xs151Q…38ci |
NFLXxNetflix xStock, NFLX | $71.5963 | -2.88% | -0.93% | $2,750 | $13.0K | 3,562 | XsEH7w…zVpL |
NVOxNovo Nordisk xStock, NVO | $38.7658 | -1.73% | -1.71% | $1,572 | $887 | 1,443 | XsfAzP…S57n |
Prices are aggregated DEX prices, not executable quotes, and may differ from what a trade receives. Vestra Terminal does not issue, sell or hold these tokens; they are shown for reference.
Launch themes whose company has no stock token with a live market on Solana. A theme is a label only: launches never trade against the company.