Loading
OZEMPIC, Themed on Novo Nordisk A/S (NYSE), trades in SOL
FhQ7Ct6ZkbVnfC9bv51KQ4SgrfYjrFWgwN4G3hT22SEHThis is the token's mint address. Paste it into a wallet to add $FAT, or into any app that takes a token address.| Time | Side | Trader | SOL | USD | Tokens | Price | Tx |
|---|---|---|---|---|---|---|---|
| 20:33 UTC | buy, pool | 7oEkHF…cQnY | 1.350 SOL | $154.27 | 28.23M | $0.000005465 | 5yupzkGu… |
| 20:33 UTC | buy, pool | He5TP6…PkVR | 0.4950 SOL | $56.55 | 15.04M | $0.00000376 | 5Aprrhxr… |
| 20:33 UTC | buy, pool | 5vmcBr…wD8U | 0.4998 SOL | $57.10 | 19.41M | $0.000002941 | 3xJL38tT… |
| 20:33 UTC | buy, pool | 2U3A3C…dGLX | 0.0297 SOL | $3.39 | 1.33M | $0.000002559 | 2nfMwWRg… |
| 20:32 UTC | sell, pool | H8Kag4…MKg2 | 0.5855 SOL | $66.89 | 23.09M | $0.000002896 | 4cuqVTpL… |
| 20:32 UTC | sell, pool | 42K7PL…4fRe | 0.6568 SOL | $75.05 | 19.06M | $0.000003937 | HGNNz9T8… |
| 20:32 UTC | buy, pool | 6X9waf…prj3 | 0.2376 SOL | $27.14 | 6.09M | $0.000004457 | 5tNH7C5R… |
| 20:32 UTC | buy, pool | Gp6Z1E…h9X1 | 0.2445 SOL | $27.94 | 6.97M | $0.000004011 | 3jWXUVqA… |
| 20:32 UTC | buy, pool | Gic1vN…MSzW | 0.2492 SOL | $28.47 | 7.96M | $0.000003578 | 2bCFQaBR… |
| 20:32 UTC | buy, pool | Dd8iPJ…PTED | 0.2587 SOL | $29.56 | 9.36M | $0.000003159 | 2ngb4j62… |
| 20:32 UTC | buy, pool | Gic1vN…MSzW | 0.2482 SOL | $28.36 | 10.25M | $0.000002767 | 48SeJfuc… |
| 20:32 UTC | buy, pool | Gp6Z1E…h9X1 | 0.2372 SOL | $27.10 | 11.22M | $0.000002416 | 5u8dXyqV… |
| 20:32 UTC | buy, pool | Dd8iPJ…PTED | 0.2455 SOL | $28.05 | 13.42M | $0.00000209 | 2c8XHRaq… |
| 20:32 UTC | buy, pool | 6X9waf…prj3 | 0.2591 SOL | $29.60 | 16.69M | $0.000001774 | 5vko9nTP… |
| 20:32 UTC | buy, pool | 42K7PL…4fRe | 0.2475 SOL | $28.28 | 19.06M | $0.000001483 | 2uzyFcpF… |
| 20:32 UTC | buy, pool | H8Kag4…MKg2 | 0.2475 SOL | $28.28 | 23.09M | $0.000001224 | fFQotfNL… |
| 20:32 UTC | buy, pool | FJLZYp…Hprp | 0.9900 SOL | $113.11 | 177.05M | $0.0000006389 | 3gAbDwd5… |
| 20:32 UTC | buy, pool | GErGfm…Hec7 | 0.2992 SOL | $34.19 | 119.17M | $0.0000002869 | 64bX1JWV… |
| 19:50 UTC | buy, pool | 237UwM…ziUh | 0.0364 SOL | $4.15 | 19.27M | $0.0000002156 | 2pvKKjL5… |
| 19:49 UTC | sell, pool | 237UwM…ziUh | 0.0397 SOL | $4.54 | 21.45M | $0.0000002116 | tvkud5XT… |
| 19:49 UTC | sell, pool | 7BgZ2r…EYeA | 0.0417 SOL | $4.76 | 20.82M | $0.0000002286 | 5qMMfmLn… |
| 19:45 UTC | buy, pool | 8cURUx…hvZC | 0.5000 SOL | $57.13 | 432.05M | $0.0000001322 | 4zjRTfKH… |
| 18:58 UTC | buy, pool | 7BgZ2r…EYeA | 0.0050 SOL | $0.566 | 7.92M | $0.00000007142 | 4y8f8RXb… |
| 18:55 UTC | sell, pool | HmkMu5…FXNe | 0.0149 SOL | $1.71 | 24.04M | $0.00000007093 | 5X6hETuT… |
| 18:55 UTC | sell, pool | F3uRXs…WDaR | 0.0139 SOL | $1.59 | 21.34M | $0.00000007447 | oUs81fPQ… |
| 18:55 UTC | sell, pool | 8Ztbau…S5b4 | 0.0197 SOL | $2.25 | 28.53M | $0.00000007869 | WAP7FDd3… |
| 18:55 UTC | sell, pool | 44WAPJ…vq6e | 0.0221 SOL | $2.52 | 30.00M | $0.0000000841 | 5WuxBsgy… |
| 18:55 UTC | sell, pool | FNqZBE…uYFQ | 0.0114 SOL | $1.30 | 14.64M | $0.00000008859 | gNvujGSV… |
| 18:55 UTC | sell, pool | CaLMUa…SiZN | 0.0734 SOL | $8.39 | 83.73M | $0.0000001002 | 54tLFpk9… |
| 18:55 UTC | sell, pool | nN9kkk…UnAt | 0.0364 SOL | $4.16 | 35.61M | $0.0000001169 | 46XJAToq… |
| 18:55 UTC | sell, pool | 8bM7MW…F3L3 | 0.0216 SOL | $2.47 | 19.56M | $0.0000001261 | 123javFa… |
| 18:55 UTC | sell, pool | CMaiky…Lc5Q | 0.0248 SOL | $2.84 | 21.21M | $0.0000001337 | 2r8uDgbV… |
| 18:55 UTC | sell, pool | 3S2MDj…CNKQ | 0.0676 SOL | $7.73 | 51.73M | $0.0000001493 | 3uDidaqA… |
| 18:55 UTC | sell, pool | FV6tq3…L2dR | 0.0351 SOL | $4.01 | 23.87M | $0.0000001681 | 73jZBja7… |
| 18:55 UTC | buy, pool | 7BgZ2r…EYeA | 0.0198 SOL | $2.26 | 12.90M | $0.0000001753 | 42xmqcAX… |
| 18:55 UTC | buy, pool | 237UwM…ziUh | 0.0198 SOL | $2.26 | 13.47M | $0.000000168 | LYvRxRx2… |
| 18:55 UTC | sell, pool | FH9Yhf…7f7B | 0.0537 SOL | $6.14 | 36.06M | $0.0000001702 | 4AbANHgs… |
| 18:55 UTC | sell, pool | 5rqWGm…gdkD | 0.0982 SOL | $11.23 | 56.23M | $0.0000001996 | V3XaMHum… |
| 18:55 UTC | sell, pool | ExE2Bk…ctQv | 0.1251 SOL | $14.30 | 57.80M | $0.0000002474 | 248CUXHR… |
| 18:55 UTC | sell, pool | BJwqJQ…Xc6A | 0.3106 SOL | $35.49 | 100.87M | $0.0000003518 | 2Fx8Fmmz… |
| 18:55 UTC | sell, pool | 5L4gfh…D85P | 0.0936 SOL | $10.69 | 22.52M | $0.0000004747 | PE5CuyHU… |
| 18:55 UTC | sell, pool | CgmvDa…1Cn3 | 0.1748 SOL | $19.97 | 35.56M | $0.0000005615 | 4vx2wDxB… |
| 18:55 UTC | sell, pool | E1FSPB…RmfY | 0.7522 SOL | $85.94 | 95.89M | $0.0000008962 | 3YHhiQ83… |
| 18:54 UTC | sell, pool | 3KVGWV…mJqe | 0.0025 SOL | $0.284 | 221.4K | $0.000001285 | 26sZA7e8… |
| 18:54 UTC | sell, pool | BJYtrr…eLEq | 0.0025 SOL | $0.291 | 226.1K | $0.000001288 | 5owfapxr… |
| 18:54 UTC | sell, pool | 7aahDQ…yUHC | 0.0026 SOL | $0.297 | 230.1K | $0.00000129 | 4DV3csoX… |
| 18:54 UTC | sell, pool | AnGffA…Srq1 | 0.0030 SOL | $0.347 | 268.3K | $0.000001293 | 3royGVuu… |
| 18:54 UTC | buy, pool | 3KVGWV…mJqe | 0.0026 SOL | $0.292 | 221.4K | $0.00000132 | 5DtFidLk… |
| 18:54 UTC | buy, pool | AnGffA…Srq1 | 0.0031 SOL | $0.353 | 268.3K | $0.000001317 | 4v7i1avk… |
| 18:54 UTC | buy, pool | BJYtrr…eLEq | 0.0026 SOL | $0.297 | 226.1K | $0.000001314 | 3ifZsaNB… |
| 18:54 UTC | buy, pool | 7aahDQ…yUHC | 0.0026 SOL | $0.302 | 230.1K | $0.000001311 | c36sTLZT… |
| 18:13 UTC | buy | BJwqJQ…Xc6A | 0.8733 SOL | $99.77 | 100.87M | $0.0000009891 | 4TuaAagJ… |
| 18:12 UTC | buy | HmkMu5…FXNe | 0.1485 SOL | $16.97 | 24.04M | $0.0000007057 | Nzn1dDtw… |
| 18:12 UTC | sell | 237UwM…ziUh | 0.0465 SOL | $5.31 | 7.98M | $0.0000006657 | 4uBsaquk… |
| 18:12 UTC | sell | 2X3Ear…T6Rv | 0.2238 SOL | $25.57 | 34.66M | $0.0000007378 | twpfHUk6… |
| 18:12 UTC | buy | CaLMUa…SiZN | 0.4950 SOL | $56.55 | 83.73M | $0.0000006754 | 2ABXNsKR… |
| 18:12 UTC | buy | CMaiky…Lc5Q | 0.0990 SOL | $11.31 | 21.21M | $0.0000005332 | wfpJYQhm… |
| 18:12 UTC | buy | nN9kkk…UnAt | 0.1485 SOL | $16.97 | 35.61M | $0.0000004764 | 5NiJnimM… |
| 18:11 UTC | buy | 5rqWGm…gdkD | 0.1980 SOL | $22.62 | 56.23M | $0.0000004023 | 34hjkEKn… |
| 18:11 UTC | buy | 237UwM…ziUh | 0.0495 SOL | $5.66 | 15.96M | $0.0000003544 | 222BsgtB… |
| 18:11 UTC | buy | 2X3Ear…T6Rv | 0.0990 SOL | $11.31 | 34.66M | $0.0000003264 | 3zdu1DCq… |
| 18:11 UTC | sell | 71Z5t1…4NpE | 0.1840 SOL | $21.02 | 62.67M | $0.0000003354 | 4G5K2a6a… |
| 18:11 UTC | sell | FCioUz…V5kt | 1.480 SOL | $169.10 | 254.58M | $0.0000006642 | 5kE5GnMd… |
| 18:11 UTC | buy | FNqZBE…uYFQ | 0.1485 SOL | $16.97 | 14.64M | $0.000001159 | 3vFGhn7U… |
| 18:11 UTC | sell | 237UwM…ziUh | 0.2135 SOL | $24.39 | 21.05M | $0.000001158 | 66J9Q1Wh… |
| 18:11 UTC | sell | 7BgZ2r…EYeA | 0.0605 SOL | $6.92 | 5.50M | $0.000001257 | 2DX2Jkzc… |
| 18:11 UTC | buy | 71Z5t1…4NpE | 0.5961 SOL | $68.11 | 62.67M | $0.000001087 | 67qxYvVB… |
| 18:11 UTC | buy | FCioUz…V5kt | 1.200 SOL | $137.10 | 254.58M | $0.0000005385 | 4RHFTejj… |
| 18:11 UTC | buy | ExE2Bk…ctQv | 0.1485 SOL | $16.97 | 57.80M | $0.0000002936 | 2iRbCRyB… |
| 18:11 UTC | buy | E1FSPB…RmfY | 0.1980 SOL | $22.62 | 95.89M | $0.0000002359 | 21QNKq6W… |
| 18:11 UTC | buy | 7BgZ2r…EYeA | 0.0099 SOL | $1.13 | 5.50M | $0.0000002056 | JPNBzU9S… |
| 18:11 UTC | sell | 5L4gfh…D85P | 0.0406 SOL | $4.64 | 22.52M | $0.0000002059 | 4z2KcM29… |
| 18:11 UTC | sell | F3uRXs…WDaR | 0.0407 SOL | $4.65 | 21.34M | $0.0000002181 | 3TKSKKar… |
| 18:11 UTC | sell | 44WAPJ…vq6e | 0.0199 SOL | $2.27 | 10.00M | $0.0000002274 | 2zAp5vhH… |
| 18:11 UTC | sell | 5L4gfh…D85P | 0.0309 SOL | $3.53 | 15.01M | $0.0000002353 | 3D71jZYP… |
| 18:10 UTC | sell | F3uRXs…WDaR | 0.0954 SOL | $10.90 | 42.69M | $0.0000002553 | 3PAPRvFs… |
| 18:10 UTC | buy | 237UwM…ziUh | 0.0495 SOL | $5.66 | 21.05M | $0.0000002686 | 57STJDfo… |
| 18:10 UTC | sell | 5L4gfh…D85P | 0.1468 SOL | $16.77 | 60.04M | $0.0000002794 | 4dzfDhs6… |
| 18:10 UTC | sell | F3uRXs…WDaR | 0.2637 SOL | $30.13 | 85.37M | $0.0000003529 | 42bPvZ9M… |
| 18:10 UTC | sell | 2X3Ear…T6Rv | 0.1510 SOL | $17.25 | 39.31M | $0.0000004387 | 3EJpoZ5f… |
| 18:10 UTC | sell | 7BgZ2r…EYeA | 0.0239 SOL | $2.73 | 5.72M | $0.0000004777 | V5uMPn9s… |
| 18:10 UTC | buy | 5L4gfh…D85P | 0.4189 SOL | $47.86 | 120.08M | $0.0000003985 | 3svfAFen… |
| 18:10 UTC | buy | F3uRXs…WDaR | 0.3785 SOL | $43.25 | 170.74M | $0.0000002533 | 4VqCPYkP… |
| 18:10 UTC | buy | 7BgZ2r…EYeA | 0.0099 SOL | $1.13 | 5.72M | $0.0000001977 | 2h3gMp29… |
| 18:10 UTC | sell | 3S2MDj…CNKQ | 0.0931 SOL | $10.64 | 51.73M | $0.0000002056 | LvSQbuhU… |
| 18:10 UTC | sell | 8Ztbau…S5b4 | 0.0570 SOL | $6.52 | 28.53M | $0.0000002284 | 4gDHQeSm… |
| 18:10 UTC | sell | 8bM7MW…F3L3 | 0.0418 SOL | $4.77 | 19.56M | $0.000000244 | 3rvSnzpz… |
| 18:10 UTC | sell | CgmvDa…1Cn3 | 0.0822 SOL | $9.39 | 35.56M | $0.0000002641 | E2Q81nAr… |
| 18:10 UTC | sell | FV6tq3…L2dR | 0.0603 SOL | $6.89 | 23.87M | $0.0000002885 | hAa8vmJk… |
| 18:10 UTC | buy | 2X3Ear…T6Rv | 0.0990 SOL | $11.31 | 39.31M | $0.0000002877 | 3LyatQNn… |
| 18:10 UTC | sell | CgmvDa…1Cn3 | 0.1847 SOL | $21.10 | 71.13M | $0.0000002966 | 59N7i9PE… |
| 18:10 UTC | sell | 44WAPJ…vq6e | 0.1240 SOL | $14.17 | 40.00M | $0.0000003542 | 5MPMP1Dv… |
| 18:10 UTC | sell | 3S2MDj…CNKQ | 0.4188 SOL | $47.85 | 103.46M | $0.0000004625 | 3W4wt8qv… |
| 18:09 UTC | sell | 2X3Ear…T6Rv | 0.2600 SOL | $29.71 | 47.32M | $0.0000006278 | 62ByKgvL… |
| 18:09 UTC | buy | FH9Yhf…7f7B | 0.2071 SOL | $23.67 | 36.06M | $0.0000006563 | 5fRg3D2D… |
| 18:09 UTC | buy | 8bM7MW…F3L3 | 0.1907 SOL | $21.79 | 39.12M | $0.000000557 | 4oirdDKE… |
| 18:09 UTC | buy | FV6tq3…L2dR | 0.1956 SOL | $22.35 | 47.73M | $0.0000004682 | 22JQXDki… |
| 18:09 UTC | buy | 8Ztbau…S5b4 | 0.1932 SOL | $22.07 | 57.07M | $0.0000003867 | 3FhdHBKw… |
| 18:09 UTC | buy | 44WAPJ…vq6e | 0.2163 SOL | $24.71 | 79.99M | $0.000000309 | 5bFqqZ54… |
| 18:09 UTC | sell | 2X3Ear…T6Rv | 0.1190 SOL | $13.59 | 47.32M | $0.0000002872 | 5LV5W1iu… |
The theme is a label, not the market. Your token trades against SOL and carries no exposure to the company named, no claim on its shares, and no affiliation with it.
Prices are marginal curve or pool prices, not executable quotes; the estimate in the trade panel is simulated against the chain and can change before your transaction lands. Risk disclosures.